Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
Channel Islands | |||||||||||
East Midlands | 1 | 117 | 1 | 3 | 9 | 1 | 2 | ||||
East of England | 2 | 5 | 136 | 2 | 4 | 9 | 11 | 1 | |||
Ireland | 1 | 1 | |||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 8 | 203 | 12 | 20 | 5 | 33 | 8 | 12 | |
North East | 1 | 45 | 3 | 3 | 3 | 2 | 1 | ||||
North West | 1 | 8 | 179 | 4 | 5 | 7 | 28 | 4 | 3 | ||
Northern Ireland | 36 | 2 | 3 | 1 | 4 | 1 | 1 | ||||
Scotland | 2 | 2 | 1 | 1 | 105 | 1 | 4 | 9 | 3 | ||
South East | 1 | 1 | 16 | 1 | 210 | 7 | 10 | 4 | 22 | 4 | 3 |
South West | 1 | 2 | 127 | 6 | 7 | 4 | 8 | 1 | 1 | ||
Spain | 2 | ||||||||||
Wales | 55 | 3 | 5 | 2 | 4 | 1 | 1 | ||||
West Midlands | 2 | 4 | 2 | 180 | 3 | 5 | 25 | 1 | 2 | ||
Yorkshire and The Humber | 1 | 90 | 1 | 3 | 2 | 9 | 1 | ||||
Totals | 7 | 11 | 45 | 2 | 1487 | 45 | 72 | 35 | 165 | 24 | 30 |
The total includes dual registrations (ie one person on more than one register)