Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | 1 | ||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 121 | 2 | 3 | 8 | 2 | 3 | |||
East of England | 2 | 5 | 139 | 4 | 5 | 8 | 33 | ||||
France | 1 | ||||||||||
Ireland | 1 | 1 | 2 | ||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 7 | 214 | 14 | 17 | 4 | 34 | 5 | 6 | |
North East | 1 | 44 | 4 | 3 | 4 | 1 | 1 | ||||
North West | 2 | 9 | 187 | 4 | 6 | 7 | 24 | 2 | 4 | ||
Northern Ireland | 38 | 4 | 4 | 2 | 6 | 2 | 1 | ||||
Scotland | 2 | 2 | 1 | 1 | 109 | 2 | 6 | 5 | 1 | 3 | |
South East | 1 | 1 | 15 | 1 | 219 | 7 | 12 | 5 | 24 | 3 | 3 |
South West | 6 | 2 | 131 | 9 | 9 | 4 | 12 | 2 | 3 | ||
Spain | 2 | ||||||||||
Wales | 54 | 3 | 4 | 3 | 6 | 1 | |||||
West Midlands | 2 | 4 | 2 | 183 | 3 | 5 | 26 | 1 | 2 | ||
Yorkshire and The Humber | 1 | 95 | 2 | 4 | 2 | 7 | 2 | ||||
Totals | 14 | 12 | 44 | 2 | 1540 | 58 | 78 | 36 | 191 | 19 | 29 |
The total includes dual registrations (ie one person on more than one register)